Virginia Ham
Product
Code Number: 16154
Package Size: Approx. 12.5 lbs.
Product Description
Water Added
Ingredients
Cured with: water, salt, dextrose, sodium phosphate, sodium erythorbate, sodium nitrite.
Storage Instructions
Refrigerate at or below 40°F.
Where to find it
Deli / Foodservice section
To find stores that carry Farmland products in your area, click here.
(Please note that this specific product may or may not be available.)
| Serving Size: | 56 grams (2 ounces) |
|---|---|
| Calories | 70 |
| Calories from Fat | 25 |
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Total Fat | 2.5 g | 4 % |
| Saturated | 1 g | 5 % |
| Cholesterol | 25 mg | 8 % |
| Sodium | 790 mg | 33 % |
| Total Carbohydrates | 2 g | 1 % |
| Dietary Fiber | -- | -- % |
| Sugars | 2 g | |
| Protein | 9 g | |
| Vitamin A | 0 % | |
| Vitamin C | 0 % | |
| Calcium | 0 % | |
| Iron | 2 % |
Carando Foods 2004. All rights reserved.