Chopped Ham
Product
Code Number: 12154
Package Size: 10 pounds
Product Description
Water Added
Ingredients
Ham, dextrose, water, salt, potassium lactate, sodium phosphate, sodium diacetate, sodium erythorbate, sodium nitrite.
Storage Instructions
Refrigerate at or below 40°F.
Where to find it
Deli / Foodservice section
To find stores that carry Farmland products in your area, click here.
(Please note that this specific product may or may not be available.)
| Serving Size: | 56 grams (2 ounces) |
|---|---|
| Calories | 160 |
| Calories from Fat | 110 |
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Total Fat | 12 g | 19 % |
| Saturated | 4.5 g | 21 % |
| Cholesterol | 35 mg | 12 % |
| Sodium | 660 mg | 27 % |
| Total Carbohydrates | 5 g | 2 % |
| Dietary Fiber | -- | -- % |
| Sugars | 5 g | |
| Protein | 7 g | |
| Vitamin A | 0 % | |
| Vitamin C | 0 % | |
| Calcium | 0 % | |
| Iron | 0 % |
Carando Foods 2004. All rights reserved.