Hot Ham - WA

Product
Code Number: 11634
Package Size: Approx. 4 lb. chub
Product Description
Water Added
Whole
Chub
Ingredients
Cured with: water, salt, sugar, sodium phosphates, corn syrup, flavorings, monosodium glutamate, maple sugar, hydroloyzed corn and soy protein, sodium nitrite, sodium nitrate.
Storage Instructions
Refrigerate at or below 40°F.
Where to find it
Deli / Foodservice section
To find stores that carry Farmland products in your area, click here.
(Please note that this specific product may or may not be available.)
| Serving Size: | 84 grams (3 ounces) |
|---|---|
| Calories | 100 |
| Calories from Fat | 35 |
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Total Fat | 4 g | 6 % |
| Saturated | 1.5 g | 7 % |
| Cholesterol | 45 mg | 16 % |
| Sodium | 1090 mg | 46 % |
| Total Carbohydrates | 1 g | 0 % |
| Dietary Fiber | -- | -- % |
| Sugars | 0 g | |
| Protein | 15 g | |
| Vitamin A | 4 % | |
| Vitamin C | 0 % | |
| Calcium | 0 % | |
| Iron | 6 % |
Carando Foods 2004. All rights reserved.